Industrial Motors & Drives chervon right Categories chervon right Motors/GearBox/Clutch chervon right Gear Motor

Categories

» Motors/GearBox/Clutch »

Gear Motor

FILTER

sort

Filter by Category

chervon down
Not applicable
chervon left

Previous

1 2 3 4 5 6 7 8 9 10

Next

chervon richervon-right.png
Part Number Description Manufacturer Price & Lead Time
026-725A0010 POWERSTAR 725 1PH1/5HP 115VAC 10:1 RATIO 168 RPM 60 IN-LBS BISON Request Quote
026-725A0010F POWERSTAR 725 1PH 1/5HP 115VAC 10:1 RATIO 168RPM 60 IN-LBS FLANGE BISON Request Quote
026-725A0015 POWERSTAR 725 1PH 1/5HP 115VAC 15:1 RATIO 112 RPM 90 IN-LBS BISON Request Quote
026-725A0015F POWERSTAR 725 1PH 1/5HP 115VAC 15:1 RATIO 112RPM 90 IN-LBS FLANGE BISON Request Quote
026-725A0020 POWERSTAR 725 1PH 1/5HP 115VAC 20:1 RATIO 84 RPM 120 IN-LBS BISON Request Quote
026-725A0020F POWERSTAR 725 1PH 1/5HP 115VAC 20:1 RATIO 84RPM 120 IN-LBS FLANGE BISON Request Quote
026-725A0030 POWERSTAR 725 1PH 1/5HP 115VAC 30:1 RATIO 56 RPM 180 IN-LBS BISON Request Quote
026-725A0030F POWERSTAR 725 1PH 1/5HP 115VAC 30:1 RATIO 56RPM 180 IN-LBS FLANGE BISON Request Quote
026-725A0040 POWERSTAR 725 1PH 1/5HP 115VAC 40:1 RATIO 42 RPM 240 IN-LBS BISON Request Quote
026-725A0040F POWERSTAR 725 1PH 1/5HP 115VAC 40:1 RATIO 42RPM 240 IN-LBS FLANGE BISON Request Quote
026-725A0050 POWERSTAR 725 1PH 1/5HP 115VAC 50:1 RATIO 34 RPM 300 IN-LBS BISON Request Quote
026-725A0050F POWERSTAR 725 1PH 1/5HP 115VAC 50:1 RATIO 34RPM 300 IN-LBS FLANGE BISON Request Quote
026-725A0060 POWERSTAR 725 1PH 1/5HP 115VAC 60:1 RATIO 28 RPM 360 IN-LBS BISON Request Quote
026-725A0060F POWERSTAR 725 1PH 1/5HP 115VAC 60:1 RATIO 28RPM 360 IN-LBS FLANGE BISON Request Quote
026-725A0080 POWERSTAR 725 1PH 1/5HP 115VAC 80:1 RATIO 21 RPM 480 IN-LBS BISON Request Quote
026-725A0080F POWERSTAR 725 1PH 1/5HP 115VAC 80:1 RATIO 21RPM 480 IN-LBS FLANGE BISON Request Quote
026-725A0100 POWERSTAR 725 1PH 1/8HP 115VAC 100:1 RATIO 17 RPM 380 IN-LBS BISON Request Quote
026-725A0100F POWERSTAR 725 1PH 1/8HP 115VAC 100:1 RATIO 17RPM 380 IN-LBS FLANGE BISON Request Quote
026-725A0120 POWERSTAR 725 1PH 1/8HP 115VAC 120:1 RATIO 14 RPM 450 IN-LBS BISON Request Quote
026-725A0120F POWERSTAR 725 1PH 1/8HP 115VAC 120:1 RATIO 14RPM 450 IN-LBS FLANGE BISON Request Quote
026-725A0150 POWERSTAR 725 1PH 1/8HP 115VAC 150:1 RATIO 11 RPM 570 IN-LBS BISON Request Quote
026-725A0150F POWERSTAR 725 1PH 1/8HP 115VAC 150:1 RATIO 11RPM 570 IN-LBS FLANGE BISON Request Quote
026-725A0180 POWERSTAR 725 1PH 1/8HP 115VAC 180:1 RATIO 9.3 RPM 680 IN-LBS BISON Request Quote
026-725A0180F POWERSTAR 725 1PH 1/8HP 115VAC 180:1 RATIO 9.3RPM 680 IN-LBS FLANGE BISON Request Quote
026-725A0240 POWERSTAR 725 1PH 1/8HP 115VAC 240:1 RATIO 7 RPM 900 IN-LBS BISON Request Quote
026-725A0240F POWERSTAR 725 1PH 1/8HP 115VAC 240:1 RATIO 7RPM 900 IN-LBS FLANGE BISON Request Quote
026-725E0010 POWERSTAR 725 1PH 1/5HP 115/230VAC 10:1 RATIO 168 RPM 60 IN-LBS BISON Request Quote
026-725E0010F POWERSTAR 725 1PH 1/5HP 115/ 230VAC 10:1 RATIO 168RPM 60 IN-LBS FLANGE BISON Request Quote
026-725E0015 POWERSTAR 725 1PH 1/5HP 115/230VAC 15:1 RATIO 112 RPM 90 IN-LBS BISON Request Quote
026-725E0015F POWERSTAR 725 1PH 1/5HP 115/ 230VAC 15:1 RATIO 112RPM 90 IN-LBS FLANGE BISON Request Quote
026-725E0020 POWERSTAR 725 1PH 1/5HP 115/230VAC 20:1 RATIO 84 RPM 120 IN-LBS BISON Request Quote
026-725E0020F POWERSTAR 725 1PH 1/5HP 115/ 230VAC 20:1 RATIO 84RPM 120 IN-LBS FLANGE BISON Request Quote
026-725E0030 POWERSTAR 725 1PH 1/5HP 115/230VAC 30:1 RATIO 56 RPM 180 IN-LBS BISON Request Quote
026-725E0030F POWERSTAR 725 1PH 1/5HP 115/ 230VAC 30:1 RATIO 56RPM 180 IN-LBS FLANGE BISON Request Quote
026-725E0040 POWERSTAR 725 1PH 1/5HP 115/230VAC 40:1 RATIO 42 RPM 240 IN-LBS BISON Request Quote
026-725E0040F POWERSTAR 725 1PH 1/5HP 115/ 230VAC 40:1 RATIO 42RPM 240 IN-LBS FLANGE BISON Request Quote
026-725E0050 POWERSTAR 725 1PH 1/5HP 115/230VAC 50:1 RATIO 34 RPM 300 IN-LBS BISON Request Quote
026-725E0050F POWERSTAR 725 1PH 1/5HP 115/ 230VAC 50:1 RATIO 34RPM 300 IN-LBS FLANGE BISON Request Quote
026-725E0060 POWERSTAR 725 1PH 1/5HP 115/230VAC 60:1 RATIO 28 RPM 360 IN-LBS BISON Request Quote
026-725E0060F POWERSTAR 725 1PH 1/5HP 115/ 230VAC 60:1 RATIO 28RPM 360 IN-LBS FLANGE BISON Request Quote
026-725E0080 POWERSTAR 725 1PH 1/8HP 115/230VAC 80:1 RATIO 21 RPM 480 IN-LBS BISON Request Quote
026-725E0080F POWERSTAR 725 1PH 1/5HP 115/ 230VAC 80:1 RATIO 21RPM 480 IN-LBS FLANGE BISON Request Quote
026-725E0100 POWERSTAR 725 1PH 1/8HP 115/230VAC 100:1 RATIO 17 RPM 380 IN-LBS BISON Request Quote
026-725E0100F POWERSTAR 725 1PH 1/8HP 115/ 230VAC 100:1 RATIO 17RPM 380 IN-LBS FLANGE BISON Request Quote
026-725E0120 POWERSTAR 725 1PH 1/8HP 115/230VAC 120:1 RATIO 14 RPM 450 IN-LBS BISON Request Quote
026-725E0120F POWERSTAR 725 1PH 1/8HP 115/ 230VAC 120:1 RATIO 14RPM 450 IN-LBS FLANGE BISON Request Quote
026-725E0150 POWERSTAR 725 1PH 1/8HP 115/230VAC 150:1 RATIO 11 RPM 570 IN-LBS BISON Request Quote
026-725E0150F POWERSTAR 725 1PH 1/8HP 115/ 230VAC 150:1 RATIO 11RPM 570 IN-LBS FLANGE BISON Request Quote
026-725E0180 POWERSTAR 725 1PH 1/8HP 115/230VAC 180:1 RATIO 9.3RPM 680 IN-LBS BISON Request Quote
026-725E0180F POWERSTAR 725 1PH 1/8HP 115/ 230VAC 180:1 RATIO 9.3RPM 680 IN-LBS FLANGE BISON Request Quote
026-725E0240 POWERSTAR 730 1PH 1/3HP 115/230VAC 240:1 RATIO 7 RPM 900 IN-LBS BISON Request Quote
026-725E0240F POWERSTAR 725 1PH 1/8HP 115/ 230VAC 240:1 RATIO 7RPM 900 IN-LBS FLANGE BISON Request Quote
026-730A0010T POWERSTAR 730 1PH 1/2HP 115VAC 10:1 RATIO 160RPM 168 IN-LBS BISON Request Quote
026-730A0015T POWERSTAR 730 1PH 1/2HP 115VAC 15:1 RATIO 108RPM 239 IN-LBS BISON Request Quote
026-730A0020T POWERSTAR 730 1PH 1/2HP 115VAC 20:1 RATIO 80RPM 327 IN-LBS BISON Request Quote
026-730A0030T POWERSTAR 730 1PH 1/2HP 115VAC 30:1 RATIO 53RPM 487 IN-LBS BISON Request Quote
026-730A0040T POWERSTAR 730 1PH 1/2HP 115VAC 40:1 RATIO 40RPM 655 IN-LBS BISON Request Quote
026-730A0050T POWERSTAR 730 1PH 1/2HP 115VAC 50:1 RATIO 32RPM 814 IN-LBS BISON Request Quote
026-730A0060T POWERSTAR 730 1PH 1/2HP 115VAC 60:1 RATIO 27RPM 982 IN-LBS BISON Request Quote
026-730A0080 POWERSTAR 730 1PH 1/3HP 115VAC 80:1 RATIO 21 RPM 766 IN-LBS BISON Request Quote
026-730A0100 POWERSTAR 730 1PH 1/4HP 115VAC 100:1 RATIO 17 RPM 725 IN-LBS BISON Request Quote
026-730A0120 POWERSTAR 730 1PH 1/4HP 115VAC 120:1 RATIO 14 RPM 871 IN-LBS BISON Request Quote
026-730A0150 POWERSTAR 730 1PH 1/4HP 115VAC 150:1 RATIO 11 RPM 1090 IN-LBS BISON Request Quote
026-730A0180 POWERSTAR 730 1PH 1/4HP 115VAC 180:1 RATIO 9.3 RPM 1310 IN-LBS BISON Request Quote
026-730A0240 POWERSTAR 730 1PH 1/4HP 115VAC 240:1 RATIO 7 RPM 1730 IN-LBS BISON Request Quote
026-730E0010T POWERSTAR 730 1PH 1/2HP 115/230VAC 10:1 RATIO 160RPM 168 IN-LBS BISON Request Quote
026-730E0015T POWERSTAR 730 1PH 1/2HP 115/230VAC 15:1 RATIO 108RPM 239 IN-LBS BISON Request Quote
026-730E0020T POWERSTAR 730 1PH 1/2HP 115/230VAC 20:1 RATIO 80RPM 327 IN-LBS BISON Request Quote
026-730E0030T POWERSTAR 730 1PH 1/2HP 115/230VAC 30:1 RATIO 53RPM 487 IN-LBS BISON Request Quote
026-730E0040T POWERSTAR 730 1PH 1/2HP 115/230VAC 40:1 RATIO 40RPM 655 IN-LBS BISON Request Quote
026-730E0050T POWERSTAR 730 1PH 1/2HP 115/230VAC 50:1 RATIO 32RPM 814 IN-LBS BISON Request Quote
026-730E0060T POWERSTAR 730 1PH 1/2HP 115/230VAC 60:1 RATIO 27RPM 982 IN-LBS BISON Request Quote
026-730E0080 POWERSTAR 730 1PH 1/4HP 115/230VAC 80:1 RATIO 21 RPM 766 IN-LBS BISON Request Quote
026-730E0100 POWERSTAR 730 1PH 1/4HP 115/230VAC 100:1 RATIO 17 RPM 725 IN-LBS BISON Request Quote
026-730E0120 POWERSTAR 730 1PH 1/4HP 115/230VAC 120:1 RATIO 14 RPM 871 IN-LBS BISON Request Quote
026-730E0150 POWERSTAR 730 1PH 1/4HP 115/230VAC 150:1 11 RPM 1090 IN-LBS BISON Request Quote
026-730E0180 POWERSTAR 730 1PH 1/4HP 115/230VAC 180:19.3 RPM 1310 IN-LBS BISON Request Quote
026-730E0240 POWERSTAR 720 1PH 95W 115/230VAC 240:1 RATIO 7 RPM 1730 IN-LBS BISON Request Quote
026-746-6010 1/12HP 115/230VAC GEARMOTOR 10.3:1 RATIO 157/135 RPM 20 IN-LBS IP43 BISON Request Quote
026-746-6015 1/12HP 115/230VAC GEARMOTOR RIGHT ANGLE 15.5:1 RATIO 105/90RPM BISON Request Quote
026-746-6020 1/12HP 115/230VAC GEARMOTOR RIGHT ANGLE 20:1 RATIO 79/67 RPM BISON Request Quote
026-746-6030 1/12HP 115/230VAC GEARMOTOR RIGHT ANGLE 30:1 RATIO 54/45 RPM BISON Request Quote
026-746-6040 1/12HP 115/230VAC GEARMOTOR RIGHT ANGLE 40:1 RATIO 41/34 RPM BISON Request Quote
026-746-6060 1/12HP 115/230VAC GEARMOTOR 60:1 RATIO 27/23 RPM 75 IN-LBS IP43 BISON Request Quote
026-746-6210 1/12HP 115/230VAC GEARMOTOR RIGHT ANGLE 10:1 RATIO 157/135 RPM BISON Request Quote
026-746-6215 1/12HP 115/230VAC GEARMOTOR RIGHT ANGLE 15:1 RATIO 105/90 RPM BISON Request Quote
026-746-6220 1/12HP 115/230VAC GEARMOTOR RIGHT ANGLE 20:1 RATIO 79/67 RPM BISON Request Quote
026-746-6230 1/12HP 115/230VAC GEARMOTOR RIGHT ANGLE 30:1 RATIO 54/45 RPM BISON Request Quote
026-746-6240 1/12HP 115/230VAC GEARMOTOR RIGHT ANGLE 40:1 RATIO 41/34 RPM BISON Request Quote
026-746-6260 1/12HP 115/230VAC GEARMOTOR RIGHT ANGLE 60:1 RATIO 27/23 RPM BISON Request Quote
026-756-3005 1/8HP 115VAC RA GEARMOTOR 5:1 RATIO 330 RPM 15 IN-LBS IP43 BISON Request Quote
026-756-3010 1/8HP 115VAC RA GEARMOTOR 10:1 RATIO 160 RPM 30 IN-LBS IP43 BISON Request Quote
026-756-3013 1/8HP 115VAC RA GEARMOTOR 13:1 RATIO 124 RPM 38 IN-LBS IP43 BISON Request Quote
026-756-3020 1/8HP 115VAC RA GEARMOTOR 20:1 RATIO 80 RPM 65 IN-LBS IP43 BISON Request Quote
026-756-3030 1/8HP 115VAC RA GEARMOTOR 30:1 RATIO 55 RPM 92 IN-LBS IP43 BISON Request Quote
026-756-3045 1/8HP 115VAC RA GEARMOTOR 45:1 RATIO 36 RPM 115 IN-LBS IP43 BISON Request Quote
026-756-3060 1/8HP 115VAC RA GEARMOTOR 60:1 RATIO 28 RPM 120 IN-LBS IP43 BISON Request Quote
026-756-3405 1/8HP 115VAC RA GEARMOTOR 5:1 RATIO 330 RPM 15 IN-LBS IP43 BISON Request Quote
026-756-3410 1/8HP 115VAC RA GEARMOTOR 10:1 RATIO 160 RPM 30 IN-LBS IP43 BISON Request Quote
026-756-3413 1/8HP 115VAC RA GEARMOTOR 13:1 RATIO 124 RPM 38 IN-LBS IP43 BISON Request Quote
chervon left

Previous

1 2 3 4 5 6 7 8 9 10

Next

chervon richervon-right.png