Industrial Motors & Drives chervon right Categories chervon right Motors/GearBox/Clutch chervon right Gear Motor

Categories

» Motors/GearBox/Clutch »

Gear Motor

FILTER

sort

Filter by Category

chervon down
Not applicable
chervon left

Previous

1 2 3 4 5 6 7 8 9 10

Next

chervon richervon-right.png
Part Number Description Manufacturer Price & Lead Time
014-482-4064 1/4HP 115VAC GEARMOTOR 63.5:1 RATIO 27 RPM 500 IN-LBS IP43 BISON Request Quote
014-482-4095 1/4HP 115VAC GEARMOTOR 95.1:1 RATIO 18 RPM 800 IN-LBS IP43 BISON Request Quote
014-482-4143 1/4HP 115VAC GEARMOTOR 142.9:1 RATIO 12 RPM 992 IN-LBS IP43 BISON Request Quote
014-482-4211 1/4HP 115VAC GEARMOTOR 210:1 RATIO 8 RPM 974 IN-LBS IP43 BISON Request Quote
014-482-4316 1/4HP 115VAC GEARMOTOR 315.6:1 RATIO 5.4 RPM 1087 IN-LBS IP43 BISON Request Quote
014-762-0028 1/2HP 115VAC GEARMOTOR 27.9:1 RATIO 60 RPM 498 IN-LBS IP43 BISON Request Quote
014-762-0055 1/2HP 115VAC GEARMOTOR 55.5:1 RATIO 30 RPM 998 IN-LBS IP43 BISON Request Quote
014-762-0078 1/2HP 115VAC GEARMOTOR 78.5:1 RATIO 21 RPM 1375 IN-LBS IP43 BISON Request Quote
014-762-0100 1/2HP 115VAC GEARMOTOR 99.4:1 RATIO 17 RPM 1776 IN-LBS IP43 BISON Request Quote
0148 GEAR MOTOR 1/8HP 123RPM 20.4:1RATIO 130VDC BODINE ELECTRIC Request Quote
014Q307-0014 1/4HP 115VAC GEARMOTOR 14:1 RATIO 120 RPM 100 IN-LBS IP10 BISON Request Quote
014Q307-0019 1/4HP 115VAC GEARMOTOR 19:1 RATIO 90 RPM 150 IN-LBS IP10 BISON Request Quote
014Q307-0029 1/4HP 115VAC GEARMOTOR 29:1 RATIO 60 RPM 200 IN-LBS IP10 BISON Request Quote
014Q307-0043 1/4HP 115VAC GEARMOTOR 43:1 RATIO 40 RPM 330 IN-LBS IP10 BISON Request Quote
014Q307-0057 1/4HP 115VAC GEARMOTOR 57:1 RATIO 30 RPM 400 IN-LBS IP10 BISON Request Quote
014Q307-0096 1/4HP 115VAC GEARMOTOR 97:1 RATIO 18 RPM 550 IN-LBS IP10 BISON Request Quote
014Q307-0144 1/4HP 115VAC GEARMOTOR 144:1 RATIO 12 RPM 600 IN-LBS IP10 BISON Request Quote
014Q307-0286 1/4HP 115VAC GEARMOTOR 286:1 RATIO 6 RPM 600 IN-LBS IP10 BISON Request Quote
014Q407-0019 1/2HP 115VAC GEARMOTOR 19:1 RATIO 92 RPM 287 IN-LBS IP10 BISON Request Quote
014Q407-0028 1/2HP 115VAC GEARMOTOR 28:1 RATIO 62 RPM 400 IN-LBS IP10 BISON Request Quote
014Q407-0056 1/2HP 115VAC GEARMOTOR 56:1 RATIO 31 RPM 800 IN-LBS IP10 BISON Request Quote
016-101-0005 1/20HP 115VAC GEARMOTOR 5:1 RATIO 320 RPM 10 IN-LBS IP11 BISON Request Quote
016-101-0007 1/20HP 115VAC GEARMOTOR 6.7:1 RATIO 240 RPM 13 IN-LBS IP11 BISON Request Quote
016-101-0010 1/20HP 115VAC GEARMOTOR 10.5:1 RATIO 154 RPM 20 IN-LBS IP11 BISON Request Quote
016-101-0013 1/20HP 115VAC GEARMOTOR 12.9:1 RATIO 124 RPM 25 IN-LBS IP11 BISON Request Quote
016-101-0017 1/20HP 115VAC GEARMOTOR 16.8:1 RATIO 95 RPM 30 IN-LBS IP11 BISON Request Quote
016-101-0026 1/20HP 115VAC GEARMOTOR 25.2:1 RATIO 63 RPM 49 IN-LBS IP11 BISON Request Quote
016-101-0037 1/20HP 115VAC GEARMOTOR 36.7:1 RATIO 43 RPM 62 IN-LBS IP11 BISON Request Quote
016-101-0050 GEARMOTOR 49:1 RATIO 33 RPM 1/20HP 115VAC BISON Request Quote
016-101-0072 1/20HP 115VAC GEARMOTOR 71.7:1 RATIO 22 RPM 100 IN-LBS IP11 BISON Request Quote
016-101-0100 1/20HP 115VAC GEARMOTOR 95.5:1 RATIO 17 RPM 100 IN-LBS IP11 BISON Request Quote
016-102-0186 1/80HP 115VAC GEARMOTOR 185.5:1 RATIO 8.8 RPM 76 IN-LBS IP10 BISON Request Quote
016-102-0362 1/80HP 115VAC GEARMOTOR 361.7:1 RATIO 4.5 RPM 100 IN-LBS IP10 BISON Request Quote
016-102-0702 1/80HP 115VAC GEARMOTOR 702.1:1 RATIO 2.3 RPM 100 IN-LBS IP10 BISON Request Quote
016-102-1369 1/80HP 115VAC GEARMOTOR 1369.3:1 RATIO 1.2 RPM 100 IN-LBS IP10 BISON Request Quote
016-103-1010 GEARMOTOR 1/20HP RATIO 10:1 165RPM BISON Request Quote
016-103-1071 BISON Request Quote
016-103-3139 GEARMOTOR AC 1/20HP 12RPM 230V 139/1 RATIO BISON Request Quote
016-175-0007 1/10HP 115VAC GEARMOTOR 6.7:1 RATIO 240 RPM 25 IN-LBS IP10 BISON Request Quote
016-175-0013 1/10HP 115VAC GEARMOTOR 12.9:1 RATIO 124 RPM 47 IN-LBS IP10 BISON Request Quote
016-175-0025 1/10HP 115VAC GEARMOTOR 25.2:1 RATIO 63 RPM 90 IN-LBS IP10 BISON Request Quote
016-175-0049 1/10HP 115VAC GEARMOTOR 49:1 RATIO 33 RPM 165 IN-LBS IP10 BISON Request Quote
016-175-0096 1/20HP 115/230VAC GEARMOTOR 95.5:1 RATIO 17 RPM 150 IN-LBS IP43 BISON Request Quote
016-175-0186 1/20HP 115/230VAC GEARMOTOR 185.5:1 RATIO 8.8 RPM 170 IN-LBS IP43 BISON Request Quote
016-175-0702 1/20HP 115/230VAC GEARMOTOR 702.1:1 RATIO 2.5 RPM 130 IN-LBS IP43 BISON Request Quote
016-175-1369 1/20HP 115/230VAC GEARMOTOR 1369.3:1 RATIO 1.3 RPM 160 IN-LBS IP43 BISON Request Quote
016-200-8012 1/15HP 115/230VAC GEARMOTOR 11.5:1 RATIO 141 RPM 30 IN-LBS IP10 BISON Request Quote
016-200-8017 1/15HP 115/230VAC GEARMOTOR 16.5:1 RATIO 98 RPM 43 IN-LBS IP10 BISON Request Quote
016-200-8023 1/15HP 115/230VAC GEARMOTOR 23.4:1 RATIO 69 RPM 61 IN-LBS IP10 BISON Request Quote
016-200-8035 1/15HP 115/230VAC GEARMOTOR 35.4:1 RATIO 46 RPM 92 IN-LBS IP10 BISON Request Quote
016-200-8050 1/15HP 115/230VAC GEARMOTOR 52.8:1 RATIO 31 RPM 135 IN-LBS IP10 BISON Request Quote
016-200-8100 1/15HP 115/230VAC GEARMOTOR 107.6:1 RATIO 15 RPM 202 IN-LBS IP10 BISON Request Quote
016-246-4005 1/4HP 115/230VAC GEARMOTOR 5:1 RATIO 338 RPM 41 IN-LBS IP44 BISON Request Quote
016-246-4011 1/4HP 115/230VAC GEARMOTOR 10.6:1 RATIO 159 RPM 91 IN-LBS IP44 BISON Request Quote
016-246-4015 1/4HP 115/230VAC GEARMOTOR 15:1 RATIO 113 RPM 128 IN-LBS IP44 BISON Request Quote
016-246-4029 1/4 HP 115/230VAC GEARMOTOR 28.8:1 RATIO 58 RPM 227 IN-LBS IP44 BISON Request Quote
016-246-4036 1/4HP 115/230VAC GEARMOTOR 35.8:1 RATIO 47 RPM 294 IN-LBS IP44 BISON Request Quote
016-246-6058 1/6HP 115/230VAC GEARMOTOR 58.2:1 RATIO 28 RPM 300 IN-LBS IP44 BISON Request Quote
016-246-6082 1/6HP 115/230VAC GEARMOTOR 81.8:1 RATIO 20 RPM 300 IN-LBS IP44 BISON Request Quote
016-246-6102 1/6HP 115/230VAC GEARMOTOR 58.3:1 RATIO 28 RPM 300 IN-LBS IP44 BISON Request Quote
016-246-6216 1/6HP 115/230VAC GEARMOTOR 215.6:1 RATIO 7.7 RPM 310 IN-LBS IP44 BISON Request Quote
016-246-6302 1/8HP 115VAC GEARMOTOR 102.4:1 RATIO 17 RPM 350 IN-LBS IP44 BISON Request Quote
016-246-6305 1/8HP 115VAC GEARMOTOR 5:1 RATIO 340 RPM 16 IN-LBS IP44 BISON Request Quote
016-246-6311 1/8HP 115VAC GEARMOTOR 10.6:1 RATIO 160 RPM 39 IN-LBS IP44 BISON Request Quote
016-246-6315 GEARMOTOR 1/8HP 115V 15.0:1 110RPM 61 IN-LBS BISON Request Quote
016-246-6316 1/8HP 115VAC GEARMOTOR 215.6:1 RATIO 8 RPM 310 IN-LBS IP44 BISON Request Quote
016-246-6319 GEARMOTOR 1/8HP 115V 19.1:1 86RPM 77 IN-LBS BISON Request Quote
016-246-6329 GEARMOTOR 1/8HP 115V 28.8:1 57RPM 116 IN-LBS BISON Request Quote
016-246-6358 1/8HP 115VAC GEARMOTOR 58.3:1 RATIO 29 RPM 249 IN-LBS IP44 BISON Request Quote
016-246-6382 GEARMOTOR 1/8HP 115V 81.8:1 20RPM 304 IN-LBS BISON Request Quote
016-562-0043 1/20HP 115VAC GEARMOTOR 43:1 RATIO 38 RPM 72 IN-LBS IP43 BISON Request Quote
016-562-0084 1/20HP 115VAC GEARMOTOR 84.3:1 RATIO 20 RPM 142 IN-LBS IP43 BISON Request Quote
016-562-0121 1/20HP 115VAC GEARMOTOR 121.4:1 RATIO 14 RPM 204 IN-LBS IP43 BISON Request Quote
016-562-0151 1/20HP 115VAC GEARMOTOR 150.8:1 RATIO 11 RPM 253 IN-LBS IP43 BISON Request Quote
016-562-0285 1/20HP 115VAC GEARMOTOR 284.2:1 RATIO 5.8 RPM 478 IN-LBS IP43 BISON Request Quote
016-562-0401 1/20HP 115VAC GEARMOTOR 402.2:1 RATIO 4.1 RPM 676 IN-LBS IP43 BISON Request Quote
016-562-1397 1/20HP 115VAC GEARMOTOR 1397.1:1 RATIO 1.2 RPM 1100 IN-LBS IP43 BISON Request Quote
016-656-0014 1/2HP 115/230VAC GEARMOTOR 13.7:1 RATIO 119 RPM 240 IN-LBS IP44 BISON Request Quote
016-656-0019 1/2HP 115/230VAC GEARMOTOR 19.5:1 RATIO 81 RPM 345 IN-LBS IP44 BISON Request Quote
016-656-0028 1/2HP 115/230VAC GEARMOTOR 27.7:1 RATIO 58 RPM 490 IN-LBS IP44 BISON Request Quote
016-656-0054 1/2HP 115/230VAC GEARMOTOR 53.8:1 RATIO 30 RPM 660 IN-LBS IP44 BISON Request Quote
016-656-0116 1/6HP 115/230VAC GEARMOTOR 115.9:1 RATIO 14 RPM 630 IN-LBS IP44 BISON Request Quote
016-656-0138 1/6HP 115/230VAC GEARMOTOR 138.1:1 RATIO 12 RPM 700 IN-LBS IP44 BISON Request Quote
016-656-0276 1/6HP 115/230VAC GEARMOTOR 276.2:1 RATIO 6 RPM 710 IN-LBS IP44 BISON Request Quote
016-656-0813 GEARMOTOR 1/2HP 2.8/6.1AMP 115/230V REGAL BELOIT Request Quote
016-656-1412 1/58HP 115/230VAC GEARMOTOR 1412.8:1 RATIO 1.2 RPM 710 IN-LBS IP44 BISON Request Quote
016-762-0150 1/4 HP 115/230VAC GEARMOTOR 152.2:1 RATIO 11 RPM 1175 IN-LBS IP44 BISON Request Quote
016-762-0267 1/4 HP 115/230VAC GEARMOTOR 267.7:1 RATIO 6 RPM 2020 IN-LBS IP44 BISON Request Quote
016-762-0418 1/20 HP 115VAC GEARMOTOR 418:1 RATIO 3.5 RPM 625 IN-LBS IP55 BISON Request Quote
016-762-0736 1/20 HP 115VAC GEARMOTOR 736:1 RATIO 2 RPM 1050 IN-LBS IP55 BISON Request Quote
016-762-0835 1/20 HP 115VAC GEARMOTOR 835:1 RATIO 1.8 RPM 1250 IN-LBS IP55 BISON Request Quote
016-762-1264 1/20 HP 115VAC GEARMOTOR 1263.6:1 RATIO 1.2 RPM 1822 IN-LBS IP55 BISON Request Quote
016-762-1645 1/20 HP 115VAC GEARMOTOR 1644.9:1 RATIO 1 RPM 2500 IN-LBS IP55 BISON Request Quote
016Q107-0081 1/12HP 115/230VAC GEARMOTOR 81:1 RATIO 20 RPM 250 IN-LBS IP44 BISON Request Quote
016Q107-0134 1/12HP 115/230VAC GEARMOTOR 135:1 RATIO 12 RPM 400 IN-LBS IP44 BISON Request Quote
016Q107-0267 1/12HP 115/230VAC GEARMOTOR 267:1 RATIO 6 RPM 600 IN-LBS IP44 BISON Request Quote
016Q507-0018 1/20HP 115/230VAC GEARMOTOR 10:1 RATIO 181 RPM 12 IN-LBS IP54 BISON Request Quote
016Q507-0031 1/20HP 115/230VAC GEARMOTOR 18:1 RATIO 96 RPM 20 IN-LBS IP54 BISON Request Quote
016Q507-0050 1/20HP 115/230VAC GEARMOTOR 26:1 RATIO 68 RPM 30 IN-LBS IP54 BISON Request Quote
016Q507-0098 1/20HP 115/230VAC GEARMOTOR 47:1 RATIO 36 RPM 50 IN-LBS IP54 BISON Request Quote
chervon left

Previous

1 2 3 4 5 6 7 8 9 10

Next

chervon richervon-right.png