Industrial Motors & Drives chervon right Categories chervon right Motors/GearBox/Clutch chervon right Gear Motor

Categories

» Motors/GearBox/Clutch »

Gear Motor

FILTER

sort

Filter by Category

chervon down
Not applicable
chervon left

Previous

1 2 3 4 5 6 7 8 9 10

Next

chervon richervon-right.png
Part Number Description Manufacturer Price & Lead Time
022-725C0150 POWERSTAR 725 BLDC 1/10 HP 24VDC 150:1 RATIO 17 RPM 301IN-LBS BISON Request Quote
022-725C0180 POWERSTAR 725 BLDC 1/10 HP 24VDC 180:1 RATIO 14 RPM 361IN-LBS BISON Request Quote
022-725C0240 POWERSTAR 725 BLDC 1/10 HP 24VDC 240:1 RATIO 10 RPM 482IN-LBS BISON Request Quote
022-756A8405 1/10HP 12VDC BLDC GEARMOTOR 5:1 RATIO 481 RPM 6IN-LBS BISON Request Quote
022-756A8410 1/10HP 12VDC BLDC GEARMOTOR 10:1 RATIO 243 RPM 12IN-LBS BISON Request Quote
022-756A8413 1/10HP 12VDC BLDC GEARMOTOR 13:1 RATIO 192 RPM 14IN-LBS BISON Request Quote
022-756A8420 1/10HP 12VDC BLDC GEARMOTOR 21:1 RATIO 122 RPM 23IN-LBS BISON Request Quote
022-756A8430 1/10HP 12VDC BLDC GEARMOTOR 30:1 RATIO 83 RPM 36IN-LBS BISON Request Quote
022-756A8445 1/10HP 12VDC BLDC GEARMOTOR 45:1 RATIO 56 RPM 43IN-LBS BISON Request Quote
022-756A8460 1/10HP 12VDC BLDC GEARMOTOR 60:1 RATIO 42 RPM 54IN-LBS BISON Request Quote
022-756C4405 1/6HP 24VDC BLDC GEARMOTOR 5:1 RATIO 481 RPM 10IN-LBS BISON Request Quote
022-756C4410 1/6HP 24VDC BLDC GEARMOTOR 10:1 RATIO 243 RPM 19IN-LBS BISON Request Quote
022-756C4413 1/6HP 24VDC BLDC GEARMOTOR 13:1 RATIO 192 RPM 24IN-LBS BISON Request Quote
022-756C4420 1/6HP 24VDC BLDC GEARMOTOR 20:1 RATIO 122 RPM 39IN-LBS BISON Request Quote
022-756C4430 1/6HP 24VDC BLDC GEARMOTOR 30:1 RATIO 83 RPM 60IN-LBS BISON Request Quote
022-756C8405 1/10HP 24VDC BLDC GEARMOTOR 5:1 RATIO 481 RPM 6IN-LBS BISON Request Quote
022-756C8410 1/10HP 24VDC BLDC GEARMOTOR 10:1 RATIO 243 RPM 12IN-LBS BISON Request Quote
022-756C8413 1/10HP 24VDC BLDC GEARMOTOR 13:1 RATIO 192 RPM 14IN-LBS BISON Request Quote
022-756C8420 1/10HP 24VDC BLDC GEARMOTOR 20:1 RATIO 122 RPM 23IN-LBS BISON Request Quote
022-756C8430 1/10HP 24VDC BLDC GEARMOTOR 30:1 RATIO 83 RPM 36IN-LBS BISON Request Quote
022-756C8445 1/10HP 24VDC BLDC GEARMOTOR 45:1 RATIO 56 RPM 43IN-LBS BISON Request Quote
022-756C8460 1/10HP 24VDC BLDC GEARMOTOR 60:1 RATIO 42 RPM 54IN-LBS BISON Request Quote
02292 REPAIR GROUP #1-GEARMOTOR (6800) GREENLEE TOOL Request Quote
02292 REPAIR GROUP #1-GEARMOTOR (6800) TEXTRON Request Quote
02292 REPAIR GROUP #1-GEARMOTOR (6800) GRENNLEE TOOL Request Quote
02295 REPAIR GROUP #2-GEARMOTOR (6800) GREENLEE TOOL Request Quote
02295 REPAIR GROUP #2-GEARMOTOR (6800) TEXTRON Request Quote
02295 REPAIR GROUP #2-GEARMOTOR (6800) GRENNLEE TOOL Request Quote
02297 REPAIR GROUP #3-GEARMOTOR (6800) GREENLEE TOOL Request Quote
02297 REPAIR GROUP #3-GEARMOTOR (6800) TEXTRON Request Quote
02297 REPAIR GROUP #3-GEARMOTOR (6800) GRENNLEE TOOL Request Quote
022Q607-0052L 1/15HP 115VAC RA GEARMOTOR 52:1 RATIO 90 RPM 18 IN-LBS IP10 BISON Request Quote
022Q607-0052R 1/15HP 115VAC RA GEARMOTOR 52:1 RATIO 90 RPM 18 IN-LBS IP10 BISON Request Quote
022Q607-0100L 1/15HP 115VAC RA GEARMOTOR 100:1 RATIO 52 RPM 39 IN-LBS IP10 BISON Request Quote
022Q607-0100R 1/15HP 115VAC RA GEARMOTOR 100:1 RATIO 52 RPM 39 IN-LBS IP10 BISON Request Quote
022Q607-0238D 1/15HP 115VAC RA GEARMOTOR 229:1 RATIO 24 RPM 85 IN-LBS IP10 BISON Request Quote
022Q607-0238L 1/15HP 115VAC RA GEARMOTOR 229:1 RATIO 24 RPM 85 IN-LBS IP10 BISON Request Quote
022Q607-0238R 1/15HP 115VAC RA GEARMOTOR 229:1 RATIO 24 RPM 85 IN-LBS IP10 BISON Request Quote
022Q607-0390L 1/15HP 115VAC RA GEARMOTOR 391:1 RATIO 13 RPM 84 IN-LBS IP10 BISON Request Quote
022Q607-0390R 1/15HP 115VAC RA GEARMOTOR 391:1 RATIO 13 RPM 84 IN-LBS IP10 BISON Request Quote
022Q607-0745L 1/15HP 115VAC RA GEARMOTOR 747:1 RATIO 8 RPM 150 IN-LBS IP10 BISON Request Quote
022Q607-0745R 1/15HP 115VAC RA GEARMOTOR 747:1 RATIO 8 RPM 150 IN-LBS IP10 BISON Request Quote
022Q607-1787L 1/15HP 115VAC RA GEARMOTOR 1714:1 RATIO 4.5 RPM 250 IN-LBS IP10 BISON Request Quote
022Q607-1787R 1/15HP 115VAC RA GEARMOTOR 1714:1 RATIO 4.5 RPM 250 IN-LBS IP10 BISON Request Quote
0230-00087 134 10/1 A WR 56C-WORM GEAR DRIVE REGAL BELOIT Request Quote
02488943 CNHM08-6095YC-21 3/4HP 230/460V MOTION INDUSTRIES Request Quote
026-712A0010 POWERSTAR 712 1PH 1/30HP 115VAC 10:1 RATIO 163RPM 10 IN-LBS BISON Request Quote
026-712A0015 POWERSTAR 712 1PH 1/30HP 115VAC 15:1 RATIO 108RPM 15 IN-LBS BISON Request Quote
026-712A0020 POWERSTAR 712 1PH 1/30HP 115VAC 20:1 RATIO 81RPM 20 IN-LBS BISON Request Quote
026-712A0030 POWERSTAR 712 1PH 1/30HP 115VAC 30:1 RATIO 54RPM 30 IN-LBS BISON Request Quote
026-712A0040 POWERSTAR 712 1PH 1/30HP 115VAC 40:1 RATIO 41RPM 40 IN-LBS BISON Request Quote
026-712A0050 POWERSTAR 712 1PH 1/30HP 115VAC 50:1 RATIO 33RPM 50 IN-LBS BISON Request Quote
026-712A0060 POWERSTAR 712 1PH 1/30HP 115VAC 60:1 RATIO 27RPM 60 IN-LBS BISON Request Quote
026-712A0080 POWERSTAR 712 1PH 1/30HP 115VAC 80:1 RATIO 20RPM 80 IN-LBS BISON Request Quote
026-712A0100 POWERSTAR 712 1PH 1/30HP 115VAC 100:1 RATIO 16RPM 100 IN-LBS BISON Request Quote
026-712A0120 POWERSTAR 712 1PH 1/30HP 115VAC 120:1 RATIO 14RPM 120 IN-LBS BISON Request Quote
026-712A0150 POWERSTAR 712 1PH 1/30HP 115VAC 150:1 RATIO 11RPM 150 IN-LBS BISON Request Quote
026-712A0180 POWERSTAR 712 1PH 1/30HP 115VAC 180:1 RATIO 9.3RPM 180 IN-LBS BISON Request Quote
026-712A0200 POWERSTAR 712 1PH 1/30HP 115VAC 200:1 RATIO 8.1RPM 200 IN-LBS BISON Request Quote
026-712A0240 POWERSTAR 712 1PH 1/30HP 115VAC 240:1 RATIO 6.8RPM 240 IN-LBS BISON Request Quote
026-712E0010 POWERSTAR 712 1PH 1/30HP 115/ 230VAC 10:1 RATIO 163RPM 10 IN-LBS BISON Request Quote
026-712E0015 POWERSTAR 712 1PH 1/30HP 115/ 230VAC 15:1 RATIO 108RPM 15 IN-LBS BISON Request Quote
026-712E0020 POWERSTAR 712 1PH 1/30HP 115/ 230VAC 20:1 RATIO 81RPM 20 IN-LBS BISON Request Quote
026-712E0030 POWERSTAR 712 1PH 1/30HP 115/ 230VAC 30:1 RATIO 54RPM 30 IN-LBS BISON Request Quote
026-712E0040 POWERSTAR 712 1PH 1/30HP 115/ 230VAC 40:1 RATIO 41RPM 40 IN-LBS BISON Request Quote
026-712E0050 POWERSTAR 712 1PH 1/30HP 115/ 230VAC 50:1 RATIO 33RPM 50 IN-LBS BISON Request Quote
026-712E0060 POWERSTAR 712 1PH 1/30HP 115/ 230VAC 60:1 RATIO 27RPM 60 IN-LBS BISON Request Quote
026-712E0080 POWERSTAR 712 1PH 1/30HP 115/ 230VAC 80:1 RATIO 20RPM 80 IN-LBS BISON Request Quote
026-712E0100 POWERSTAR 712 1PH 1/30HP 115/ 230VAC 100:1 RATIO 16RPM 100 IN-LBS BISON Request Quote
026-712E0120 POWERSTAR 712 1PH 1/30HP 115/ 230VAC 120:1 RATIO 14RPM 120 IN-LBS BISON Request Quote
026-712E0150 POWERSTAR 712 1PH 1/30HP 115/ 230VAC 150:1 RATIO 11RPM 150 IN-LBS BISON Request Quote
026-712E0180 POWERSTAR 712 1PH 1/30HP 115/ 230VAC 180:1 RATIO 9.3RPM 180 IN-LBS BISON Request Quote
026-712E0200 POWERSTAR 712 1PH 1/30HP 115/ 230VAC 200:1 RATIO 8.1RPM 200 IN-LBS BISON Request Quote
026-712E0240 POWERSTAR 712 1PH 1/30HP 115/ 230VAC 240:1 RATIO 6.8RPM 240 IN-LBS BISON Request Quote
026-720A0010 POWERSTAR 720 1PH 1/8HP 115VAC 10:1 RATIO 168 RPM 35 IN-LBS BISON Request Quote
026-720A0015 POWERSTAR 720 1PH 1/8HP 115VAC 15:1 RATIO 112 RPM 55 IN-LBS BISON Request Quote
026-720A0020 POWERSTAR 720 1PH 1/8HP 115VAC 20:1 RATIO 84 RPM 73 IN-LBS BISON Request Quote
026-720A0030 POWERSTAR 720 1PH 1/8HP 115VAC 30:1 RATIO 56 RPM 105 IN-LBS BISON Request Quote
026-720A0040 POWERSTAR 720 1PH 1/8HP 115VAC 40:1 RATIO 42 RPM 145 IN-LBS BISON Request Quote
026-720A0050 POWERSTAR 720 1PH 1/8HP 115VAC 50:1 RATIO 34 RPM 180 IN-LBS BISON Request Quote
026-720A0060 POWERSTAR 720 1PH 1/8HP 115VAC 60:1 RATIO 28 RPM 220 IN-LBS BISON Request Quote
026-720A0080 POWERSTAR 720 1PH 1/8HP 115VAC 80:1 RATIO 21 RPM 295 IN-LBS BISON Request Quote
026-720A0100 POWERSTAR 720 1PH 1/8HP 115VAC 100:1 RATIO 17 RPM 365 IN-LBS BISON Request Quote
026-720A0120 POWERSTAR 720 1PH 1/8HP 115VAC 120:1 RATIO 14 RPM 440 IN-LBS BISON Request Quote
026-720A0150 POWERSTAR 720 1PH 1/15HP 115VAC 150:1 RATIO 11 RPM 295 IN-LBS BISON Request Quote
026-720A0180 POWERSTAR 720 1PH 1/15HP 115VAC 180:1 RATIO 9.3 RPM 355 IN-LBS BISON Request Quote
026-720A0240 POWERSTAR 720 1PH 1/15HP 115VAC 240:1 RATIO 7 RPM 470 IN-LBS BISON Request Quote
026-720E0010 POWERSTAR 720 1PH 1/8HP 115/230VAC 10:1 RATIO 168 RPM 35 IN-LBS BISON Request Quote
026-720E0015 POWERSTAR 720 1PH 1/8HP 115/230VAC 15:1 RATIO 112 RPM 55 IN-LBS BISON Request Quote
026-720E0020 POWERSTAR 720 1PH 1/8HP 115/230VAC 20:1 RATIO 84 RPM 73 IN-LBS BISON Request Quote
026-720E0030 POWERSTAR 720 1PH 1/8HP 115/230VAC 30:1 RATIO 56 RPM 105 IN-LBS BISON Request Quote
026-720E0040 POWERSTAR 720 1PH 1/8HP 115/230VAC 40:1 RATIO 42 RPM 145 IN-LBS BISON Request Quote
026-720E0050 POWERSTAR 720 1PH 1/8HP 115/230VAC 50:1 RATIO 34 RPM 180 IN-LBS BISON Request Quote
026-720E0060 POWERSTAR 720 1PH 1/8HP 115/230VAC 60:1 RATIO 28 RPM 220 IN-LBS BISON Request Quote
026-720E0080 POWERSTAR 720 1PH 1/8HP 115/230VAC 80:1 RATIO 21 RPM 296 IN-LBS BISON Request Quote
026-720E0100 POWERSTAR 720 1PH 1/8HP 115/230VAC 100:1 RATIO 17 RPM 365 IN-LBS BISON Request Quote
026-720E0120 POWERSTAR 720 1PH 1/15HP 115/230VAC 120:1 RATIO 14 RPM 440 IN-LBS BISON Request Quote
026-720E0150 POWERSTAR 720 1PH 1/15HP 115/230VAC 150:1 RATIO 11 RPM 295 IN-LBS BISON Request Quote
026-720E0180 POWERSTAR 720 1PH 1/15HP 115/230VAC 180:1 9.3 RPM 355 IN-LBS BISON Request Quote
026-720E0240 POWERSTAR 720 3PH 1/8HP 115/230VAC 240:1 RATIO 7 RPM 470 IN-LBS BISON Request Quote
chervon left

Previous

1 2 3 4 5 6 7 8 9 10

Next

chervon richervon-right.png