Industrial Motors & Drives chervon right Categories chervon right Motors/GearBox/Clutch chervon right Gear Motor

Categories

» Motors/GearBox/Clutch »

Gear Motor

FILTER

sort

Filter by Category

chervon down
Not applicable
chervon left

Previous

1 2 3 4 5 6 7 8 9 10

Next

chervon richervon-right.png
Part Number Description Manufacturer Price & Lead Time
021-725D0100 POWERSTAR 725 1/8HP 90VDC 100:1 RATIO 18 RPM 346 IN-LBS BISON Request Quote
021-725D0120 POWERSTAR 725 1/8HP90VDC 120:1 RATIO 15 RPM 415 IN-LBS BISON Request Quote
021-725D0150 POWERSTAR 725 1/8HP 90VDC 150:1 RATIO 12 RPM 519 IN-LBS BISON Request Quote
021-725D0180 POWERSTAR 725 1/8HP 90VDC 180:1 RATIO 10 RPM 623 IN-LBS BISON Request Quote
021-725D0240 POWERSTAR 725 1/8HP 130VDC 240:1 RATIO 7.5 RPM 831 IN-LBS BISON Request Quote
021-725E0010 POWERSTAR 725 1/5HP 130VDC 10:1 RATIO 180 RPM 55 IN-LBS BISON Request Quote
021-725E0015 POWERSTAR 725 1/5HP 130VDC15:1 RATIO 120 RPM 83 IN-LBS BISON Request Quote
021-725E0020 POWERSTAR 725 1/5HP 130VDC 20:1 RATIO 90 RPM 111 IN-LBS BISON Request Quote
021-725E0030 POWERSTAR 725 1/5HP 130VDC 30:1 RATIO 60 RPM 166 IN-LBS BISON Request Quote
021-725E0040 POWERSTAR 725 1/5HP 130VDC 40:1 RATIO 45 RPM 222 IN-LBS BISON Request Quote
021-725E0050 POWERSTAR 725 1/5HP 130VDC 50:1 RATIO 36 RPM 277 IN-LBS BISON Request Quote
021-725E0060 POWERSTAR 725 1/5HP 130VDC 60:1 RATIO 30 RPM 332 IN-LBS BISON Request Quote
021-725E0080 POWERSTAR 725 1/5HP 130VDC 80:1 RATIO 23 RPM 443 IN-LBS BISON Request Quote
021-725E0100 POWERSTAR 725 1/8HP 130VDC 100:1 RATIO 18 RPM 346 IN-LBS BISON Request Quote
021-725E0120 POWERSTAR 725 1/8HP 130VDC 120:1 RATIO 15 RPM 415 IN-LBS BISON Request Quote
021-725E0150 POWERSTAR 725 1/8HP 130VDC 150:1 RATIO 12 RPM 519 IN-LBS BISON Request Quote
021-725E0180 POWERSTAR 725 1/8HP 130VDC 180:1 RATIO 10 RPM 623 IN-LBS BISON Request Quote
021-725E0240 POWERSTAR 725 1/8HP 180VDC 240:1 RATIO 7.5 RPM 831 IN-LBS BISON Request Quote
021-725F0010 POWERSTAR 725 1/5HP 180VDC 10:1 RATIO 180 RPM 55 IN-LBS BISON Request Quote
021-725F0015 POWERSTAR 725 1/5HP 180VDC15:1 RATIO 120 RPM 83 IN-LBS BISON Request Quote
021-725F0020 POWERSTAR 725 1/5HP 180VDC 20:1 RATIO 90 RPM 111 IN-LBS BISON Request Quote
021-725F0030 POWERSTAR 725 1/5HP 180VDC 30:1 RATIO 60 RPM 166 IN-LBS BISON Request Quote
021-725F0040 POWERSTAR 725 1/5HP 180VDC 40:1 RATIO 45 RPM 222 IN-LBS BISON Request Quote
021-725F0050 POWERSTAR 725 1/5HP 180VDC 50:1 RATIO 36 RPM 277 IN-LBS BISON Request Quote
021-725F0060 POWERSTAR 725 1/5HP 180VDC 60:1 RATIO 30 RPM 332 IN-LBS BISON Request Quote
021-725F0080 POWERSTAR 725 1/5HP 180VDC 80:1 RATIO 23 RPM 443 IN-LBS BISON Request Quote
021-725F0100 POWERSTAR 725 1/8HP 180VDC 100:1 RATIO 18 RPM 346 IN-LBS BISON Request Quote
021-725F0120 POWERSTAR 725 1/8HP 180VDC 120:1 RATIO 15 RPM 415 IN-LBS BISON Request Quote
021-725F0150 POWERSTAR 725 1/8HP 180VDC 150:1 RATIO 12 RPM 519 IN-LBS BISON Request Quote
021-725F0180 POWERSTAR 725 1/8HP 180VDC 180:1 RATIO 10 RPM 623 IN-LBS BISON Request Quote
021-725F0240 POWERSTAR 725 1/8HP 24VDC 240:1 RATIO 7.5 RPM 831 IN-LBS BISON Request Quote
021-730C0010 POWERSTAR 730 1/3HP 24VDC 10:1 RATIO 250 RPM 66 IN-LBS BISON Request Quote
021-730C0015 POWERSTAR 730 1/3HP 24VDC 15:1 RATIO 167 RPM 100 IN-LBS BISON Request Quote
021-730C0020 POWERSTAR 730 1/3HP 24VDC 20:1 RATIO 125 RPM 133 IN-LBS BISON Request Quote
021-730C0030 POWERSTAR 730 1/3HP 24VDC 30:1 RATIO 83 RPM 199 IN-LBS BISON Request Quote
021-730C0040 POWERSTAR 730 1/3HP 24VDC 40:1 RATIO 63 RPM 266 IN-LBS BISON Request Quote
021-730C0050 POWERSTAR 730 1/3HP 24VDC 50:1 RATIO 50 RPM 332 IN-LBS BISON Request Quote
021-730C0060 POWERSTAR 730 1/3HP 24VDC 60:1 RATIO 42 RPM 398 IN-LBS BISON Request Quote
021-730C0080 POWERSTAR 730 1/3HP 24VDC 80:1 RATIO 31 RPM 531 IN-LBS BISON Request Quote
021-730C0100 POWERSTAR 730 1/4HP 24VDC 100:1 RATIO 25 RPM 499 IN-LBS BISON Request Quote
021-730C0120 POWERSTAR 730 1/4HP 24VDC 120:1 RATIO 21 RPM 599 IN-LBS BISON Request Quote
021-730C0150 POWERSTAR 730 1/4HP 24VDC 150:1 RATIO 17 RPM 746 IN-LBS BISON Request Quote
021-730C0180 POWERSTAR 730 1/4HP 24VDC 180:1 RATIO 14 RPM 897 IN-LBS BISON Request Quote
021-730C0240 POWERSTAR 730 1/4HP 90VDC 240:1 RATIO 10 RPM 1198 IN-LBS BISON Request Quote
021-730D0010 POWERSTAR 730 1/3HP 90VDC 10:1 RATIO 210 RPM 79 IN-LBS BISON Request Quote
021-730D0015 POWERSTAR 730 1/3HP 90VDC 15:1 RATIO 141 RPM 118 IN-LBS BISON Request Quote
021-730D0020 POWERSTAR 730 1/3HP 90VDC 20:1 RATIO 105 RPM 157 IN-LBS BISON Request Quote
021-730D0030 POWERSTAR 730 1/3HP 90VDC 30:1 RATIO 70 RPM 236 IN-LBS BISON Request Quote
021-730D0040 POWERSTAR 730 1/3HP 90VDC 40:1 RATIO 53 RPM 315 IN-LBS BISON Request Quote
021-730D0050 POWERSTAR 730 1/3HP 90VDC 50:1 RATIO 42 RPM 394 IN-LBS BISON Request Quote
021-730D0060 POWERSTAR 730 1/3HP 90VDC 60:1 RATIO 35 RPM 472 IN-LBS BISON Request Quote
021-730D0080 POWERSTAR 730 1/3HP 90VDC 80:1 RATIO 26 RPM 629 IN-LBS BISON Request Quote
021-730D0100 POWERSTAR 730 1/4 HP 90VDC 100:1 RATIO 18 RPM 692 IN-LBS BISON Request Quote
021-730D0120 POWERSTAR 730 1/4HP 90VDC 120:1 RATIO 15 RPM 831 IN-LBS BISON Request Quote
021-730D0150 POWERSTAR 730 1/4HP 90VDC 150:1 RATIO 12 RPM 1039 IN-LBS BISON Request Quote
021-730D0180 POWERSTAR 730 1/4HP 90VDC 180:1 RATIO 10 RPM 1246 IN-LBS BISON Request Quote
021-730D0240 POWERSTAR 730 1/4HP 130VDC 240:1 RATIO 7.5 RPM 1662 IN-LBS BISON Request Quote
021-730E0010 POWERSTAR 730 1/3HP 130VDC 10:1 RATIO 210 RPM 79 IN-LBS BISON Request Quote
021-730E0015 POWERSTAR 730 1/3HP 130VDC 15:1 RATIO 141 RPM 119 IN-LBS BISON Request Quote
021-730E0020 POWERSTAR 730 1/3HP 130VDC 20:1 RATIO 105 RPM 148 IN-LBS BISON Request Quote
021-730E0030 POWERSTAR 730 1/3HP 130VDC 30:1 RATIO 70 RPM 237 IN-LBS BISON Request Quote
021-730E0040 POWERSTAR 730 1/3HP 130VDC 40:1 RATIO 53 RPM 318 IN-LBS BISON Request Quote
021-730E0050 POWERSTAR 730 1/3HP 130VDC 50:1 RATIO 42 RPM 396 IN-LBS BISON Request Quote
021-730E0060 POWERSTAR 730 1/3HP 130VDC 60:1 RATIO 35 RPM 475 IN-LBS BISON Request Quote
021-730E0080 POWERSTAR 730 1/3HP 130VDC 80:1 RATIO 26 RPM 632 IN-LBS BISON Request Quote
021-730E0100 POWERSTAR 730 1/4HP 130VDC 100:1 RATIO 18 RPM 692 IN-LBS BISON Request Quote
021-730E0120 POWERSTAR 730 1/4HP 130VDC 120:1 RATIO 15 RPM 831 IN-LBS BISON Request Quote
021-730E0150 POWERSTAR 730 1/4HP 130VDC 150:1 RATIO 12 RPM 1039 IN-LBS BISON Request Quote
021-730E0180 POWERSTAR 730 1/4HP 130VDC 180:1 RATIO 10 RPM 1246 IN-LBS BISON Request Quote
021-730E0240 POWERSTAR 730 1/4HP 180VDC 240:1 RATIO 7.5 RPM 1662 IN-LBS BISON Request Quote
021-730F0010 POWERSTAR 730 1/3HP 180VDC 10:1 RATIO 210 RPM 79 IN-LBS BISON Request Quote
021-730F0015 POWERSTAR 730 1/3HP 180VDC 15:1 RATIO 141 RPM 119 IN-LBS BISON Request Quote
021-730F0020 POWERSTAR 730 1/3HP 180VDC 20:1 RATIO 105 RPM 157 IN-LBS BISON Request Quote
021-730F0030 POWERSTAR 730 1/3HP 180VDC 30:1 RATIO 70 RPM 236 IN-LBS BISON Request Quote
021-730F0040 POWERSTAR 730 1/3HP 180VDC 40:1 RATIO 53 RPM 315 IN-LBS BISON Request Quote
021-730F0050 POWERSTAR 730 1/3HP 180VDC 50:1 RATIO 42 RPM 394 IN-LBS BISON Request Quote
021-730F0060 POWERSTAR 730 1/3HP 180VDC 60:1 RATIO 35 RPM 472 IN-LBS BISON Request Quote
021-730F0080 POWERSTAR 730 1/3HP 180VDC 80:1 RATIO 26 RPM 629 IN-LBS BISON Request Quote
021-730F0100 POWERSTAR 730 1/4HP 180VDC 100:1 RATIO 18 RPM 692 IN-LBS BISON Request Quote
021-730F0120 POWERSTAR 730 1/4HP 180VDC 120:1 RATIO 15 RPM 831 IN-LBS BISON Request Quote
021-730F0150 POWERSTAR 730 1/4HP 180VDC 150:1 RATIO 12 RPM 1039 IN-LBS BISON Request Quote
021-730F0180 POWERSTAR 730 1/4HP 180VDC 180:1 RATIO 10 RPM 1246 IN-LBS BISON Request Quote
021-730F0240 POWERSTAR 730 1/4HP 180VDC 240:1 RATIO 7.5 RPM 1662 IN-LBS BISON Request Quote
021-746-7520 GEAR MOTOR 1/20HP .63AMP 90V 97RPM 20:1RATIO BISON Request Quote
021-746-9010 1/15HP 90VDC RA GEARMOTOR10:1 RATIO 180 RPM 15 IN-LBS IP43 BISON Request Quote
021-746-9015 1/15HP 90VDC RA GEARMOTOR 15:1 RATIO 120 RPM 26 IN-LBS IP43 BISON Request Quote
021-746-9020 1/15HP 90VDC RA GEARMOTOR 20:1 RATIO 87 RPM 30 IN-LBS IP43 BISON Request Quote
021-746-9030 1/15HP 90VDC RA GEARMOTOR 30:1 RATIO 59 RPM 41 IN-LBS IP43 BISON Request Quote
021-746-9040 1/15HP 90VDC RA GEARMOTOR 40:1 RATIO 45 RPM 52 IN-LBS IP43 BISON Request Quote
021-746-9060 1/15HP 90VDC RA GEARMOTOR 60:1 RATIO 30 RPM 68 IN-LBS IP43 BISON Request Quote
021-746-9310 1/15HP 90VDC RA GEARMOTOR 10:1 RATIO 180 RPM 15 IN-LBS IP43 BISON Request Quote
021-746-9315 1/15HP 90VDC RA GEARMOTOR 15:1 RATIO 120 RPM 26 IN-LBS IP43 BISON Request Quote
021-746-9320 1/15HP 90VDC RA GEARMOTOR 20:1 RATIO 87 RPM 30 IN-LBS IP43 BISON Request Quote
021-746-9330 1/15HP 90VDC RA GEARMOTOR 30:1 RATIO 59 RPM 41 IN-LBS IP43 BISON Request Quote
021-746-9340 1/15HP 90VDC RA GEARMOTOR 40:1 RATIO 45 RPM 52 IN-LBS IP43 BISON Request Quote
021-746-9360 1/15HP 90VDC RA GEARMOTOR 60:1 RATIO 30 RPM 68 IN-LBS IP43 BISON Request Quote
021-756-3405 1/8HP 12VDC RA GEARMOTOR 5.2:1 RATIO 360 RPM 14 IN-LBS IP43 BISON Request Quote
021-756-3410 1/8HP 12VDC RA GEARMOTOR 10.3:1 RATIO 180 RPM 27 IN-LBS IP43 BISON Request Quote
021-756-3413 1/8HP 12VDC RA GEARMOTOR 13.3:1 RATIO 135 RPM 35 IN-LBS IP43 BISON Request Quote
021-756-3420 1/8HP 12VDC RA GEARMOTOR 20.5:1 RATIO 90 RPM 49 IN-LBS IP43 BISON Request Quote
chervon left

Previous

1 2 3 4 5 6 7 8 9 10

Next

chervon richervon-right.png